
About the Liberty House
Liberty House is a 42-storey mixed-use development situated in the heart of Dubai International Financial Centre (DIFC), marking a significant contribution to the district’s expansion. Developed by ETA Star Property Developers, the project commenced in August 2007 and was completed by March 2009.
The building comprises 8 floors of commercial office space and 32 floors of residential units, including studios, one- and two-bedroom apartments, and duplexes. Additionally, the structure features six levels dedicated to parking and offers retail spaces on the ground and concourse levels. Notably, Liberty House was among the first private developments to be delivered in DIFC, with handovers beginning in June 2009. The official opening ceremony took place on January 19, 2010, attended by key figures such as Abdulla Mohammed Al Awar, CEO of DIFC Authority, and representatives from ETA Star.
The development was designed to integrate seamlessly into the DIFC master plan, providing both business and lifestyle facilities within a single structure. Liberty House’s strategic location offers residents and businesses easy access to major destinations, including Downtown Dubai and Sheikh Zayed Road, enhancing its appeal as a prime address in the city’s financial district.
Location
How to get to Liberty House
- By Car: Enter from Sheikh Zayed Road (DIFC exit); basement parking available.
- By Metro: Financial Centre Station → 5 min walk.
- By Taxi: Ask for “Liberty House, DIFC.”
On the edge of DIFC, facing Emirates Financial Towers and Gate Avenue.
Stay up to date with DIFC
Get exclusive updates, insights, regulatory developments, and events shaping the future in DIFC.
By signing up, you agree to our Privacy Policy and Terms.
Connect with the Liberty House Community
Bars & Restaurants
| Name | Type |
|---|---|
| Buffalo Wings & Rings | Restaurant (American / Burgers / Kebab) |
| Subway | Fast Food Restaurant |
| Cafe Gourmand | Coffee Shop |
| Nad | Coffee Shop |
Beauty & Health
| Name | Type |
|---|---|
| Evercare Transforming Healthcare | Healthcare Services |
| RSTS | Swimming Academy |
Supermarkets & Shops
| Name | Type |
|---|---|
| Al Maya | Supermarket |
| Jeeves Belgravia | Laundry |
| Lavazza | Vending Machine |
| Public toilet | Public Toilets |
| Prayer Room | Prayer Rooms |
| Dar Al Ber Society | Donation Box |
Other Companies
| Name | Type |
|---|---|
| Injaz UAE | Company |
| Capthrone Investment International | Investment Company |
| Grip (DIFC) | Investment Company |
| Eathos F & B Investment | Investment Company |
| Mubasher Financial Services | Financial Consulting |
| Neutral Fuels | Trading Company |
| HVS Consulting | Consulting Company |
| Kroll Emerging Market | Consultancy Company |
| Trident Trust Marine Services | Company |
| KPMG | Audit Services |
| Sun Global Investments | Investment Company |
| Infosys | Company |
| Strategic Housing Group | Company |
| Madura Capital Management | Investment Company |
| Kinetrix Consulting | Company |
| Cultivar Insurance | Insurance |
| Fundamental Hospitality | Company |
| HYCM Capital Market | Investment Company |
| Deutsche Börse Group | Financial Consulting |
| Fragomen FZ | Migration Services |
| Dun & Bradstreet South Asia Middle East | Financial Consulting |
| Trescon | Company |
| NAS Holding | Investment Company |
| Abacus Consulting Middle East | Company |
| Ardas | Company |
| Burj Energy International Management | Energy Management |
| The Link Group | Management Consulting |
| BlueGold Capital Asset Management | Financial Consulting |
| Capital Bridge Investment | Company |
| WeStay | Travel Agency (Corporate Tours) |
| 6 Sigma Group | Financial Consulting |
| GTN | Investment Company |
| Gulf Ocean Insurance & Reinsurance Brokers (DIFC) | Insurance |
| SBI | Regional Head Office |
| Prospera Capital | Company |
| Cementra Holding | Investment Company |
| Ingram Holdings | Investment Company |
| Minor International | Headquarter |
| United Arab Shipping Company | Cargo Shipping Company |
| ATMCO Holding | Company |
| Taurus Wealth Advisor | Financial Consulting |
| Equiom Corporate Services | Financial Consulting |
| WAICA Reinsurance | Insurance |
| Jupiter Wealth Advisors | Company |
| IC Leasing Aircraft Finance | Financial Consulting |
| Plutus Associate Capital | Financial Consulting |
| Newland Chase | Company |
| IAA Middle East Consultants | Management Consulting |
| Motilal Oswal Private Wealth Management | Company |
| Ftv Proclad | Oil and Gas Equipment |
| MSH International | Insurance |
| Finacle | Company |
| Credit Plus Gulf | Company |
| Fius Capital | Investment Company |
| Future Pipe Industries | Office |
| Strategic Housing Group Consultancy | Management Consulting |
| Crowe Mak | Accounting Services |
| Lawyers in Dubai | Advocates & Legal Consultants |
| Milliman | Management Consultancy Company |
| Esyasoft Holding | Energy Saving Equipment |
| Tiberius | Market Research / Feasibility Studies |
| Phillip Capital PVT | Investment Company |
| Giove Capital | Financial Consulting |
| Emperors Capital Services | Investment Company |
| K Raheja Corp Advisory Services Pvt | Accounting Services |
| Jobscan | Recruitment Service Company |
| GR Risk Partners | Insurance Company |
| Manoj Reinsurance Brokers | Insurance |
| RSA Capital | Investment Company |
| Faronics Technologies | System Administration Services |
| Rusd Capital | Financial Consulting |
| Swan Insurance Management Agency | Insurance |
| Kitara Capital | Investment Company |
| Corplease Emirates | Financial Consulting |
| Safa Capital | Financial Consulting |
| Regal Assets Group Holding | Investment Company |
| Africa Textile Management Services | Company |
| Imani Wealth Management | Investment Company |
| Theia Investment | Investment Company |
| Noble House Investment | Investment Company |
| Modern Compliance Consulting | Management Consulting |
| CIMA | Training Center |
| MNK Re | Insurance |
| Kroma Capital Partners | Investment Company |
| Latitude Capital Partners | Investment Company |
| Hoxton Wealth (DIFC) | Investment Company |
| Eagle Capital | Investment Company |
| Issa & Abi Younis & Legal Consultants | Legal Services |
| Credit Europe Bank | Bank |
| Fastvest Investments | Investment Company |
| International Business Group | Market Research / Feasibility Studies |
| Fius Capital | Financial Consulting |
| Anti-Bribery Anti-Corruption | Center |
| Phillip Capital Private | Financial Consulting |
| Prudent Global Insurance Brokers | Management Consulting |
| Vogo Analytics | Internet Advertising |
| RJI Middle East | Management Consulting |
| Emirates Consulting Group | Personnel / Recruiting Agency |
| Laureate Obeikan | Market Research / Feasibility Studies |
| Entire Tec Middle East | Security Services |
| Corporate Research & Investigation | Legal Services |
| eMRGent Risk Solutions | Market Research / Feasibility Studies |
| Callidus Consulting | Management Consulting |
| M1 Group | Company |
| H&Horvath Development Holding | Company |
| Yoa Risk Services | Insurance |
| Amarante Investment | Company |
| Perlina Holding | Investment Company |
| Finneva Financial Services DIFC | Financial Consulting |
| Oasis International Treasury Management | Management Consulting |
| PayEye Technology | System Administration Services |
| Momentum Group | Market Research / Feasibility Studies |
| Advanced Tech Solutions On Hand | Company |
| XS Global | Management Consulting |
| Sinopec Century Bright Capital Investment | Industrial Chemical Materials |
| Saffery Trust | Company |
| Elixir Wealth Private | Investment Company |

