
About the Index Tower
The Index Tower, located in Dubai International Financial Centre (DIFC), is a prominent 80-storey mixed-use skyscraper that stands as a testament to innovative and sustainable architectural design. Designed by the renowned firm Foster + Partners and developed by Union Properties, construction of The Index began in November 2005 and was completed in October 2010, with its official opening taking place in December of the same year. Originally known as “One Central Park,” the tower rises to a height of 326 meters and features a blend of office, residential, and retail spaces.
The tower’s design is both functional and environmentally conscious. Oriented east to west, it minimizes sun exposure during the hottest parts of the day, while its south façade features shading devices that reduce solar gain. This passive cooling approach helps maintain internal temperatures below 28°C even during Dubai’s intense summers, significantly cutting energy consumption. Structurally, the building is supported by four massive concrete “fins” that form an A-frame, allowing for wide, column-free interiors ideal for flexible layouts and enhancing its ability to withstand wind and seismic forces.
The Index houses offices on floors 5 to 29, while residential units comprising approximately 520 apartments, including duplexes and triplex penthouses occupy floors 31 to 77. A double-height sky lobby separates the office and residential zones and includes amenities such as a swimming pool, gym, lounge, and retail outlets. The tower also includes underground parking for over 2,400 vehicles and features high-end concierge and security services. In recognition of its architectural and environmental excellence, The Index was awarded “Best Tall Building in the Middle East and Africa” by the Council on Tall Buildings and Urban Habitat in 2011. Today, it remains one of DIFC’s most distinguished landmarks.
Location
How to get to Index Tower
- By Car: Enter from Sheikh Zayed Road; visitor parking on-site.
- By Metro: Financial Centre Station → 10 min walk.
- By Taxi: Ask for “Index Tower, DIFC area.”
On the edge of DIFC, close to Boulevard Plaza and Downtown Dubai.
Stay up to date with DIFC
Get exclusive updates, insights, regulatory developments, and events shaping the future in DIFC.
By signing up, you agree to our Privacy Policy and Terms.
Connect with the Index Tower Community
Bars & Restaurants
| Name | Type |
|---|---|
| The Townhouse | Restaurant |
| Miyabi Sushi | Restaurant |
| Tonda | Restaurant (Pizza) |
| Bliss Bite | Restaurant |
| Bateel | Bakery & Cafe |
| Pret A Manger | Coffee Shop |
| The Ice House | Cafe / Restaurant |
| Efzin Fresh | Healthy Food Restaurant |
| Costa | Coffee Shop |
| Zoogz Cookies | Confectionery Shop |
Beauty & Health
| Name | Type |
|---|---|
| Smart Salem Medical Fitness Center | Medical Fitness Center |
| MedX | Pharmacy |
| Lifting Pro Face & Body Treatment | Beauty Clinic |
| The Platform Studios | Fitness Studio |
| Elan Lash & Brow | Beauty Salon |
| Faceflex | Beauty / Wellness |
Supermarkets & Shops
| Name | Type |
|---|---|
| Valcucine | Kitchen / Furniture Showroom |
| Sartorial Castle Textile & Tailoring | Tailoring / Textile Shop |
| Blomma Concept | Design / Concept Store |
Other Companies
| Name | Type |
|---|---|
| ICG DIFC | Financial Consulting |
| Lakemore Partners | Investment Company |
| Solidere International PLC | Company |
| Agri Commodities & Finance | Financial Consulting |
| China Offshore Oil International | Company |
| Orix Aviation Management ME | Company |
| H.I.G Capital International Advisors | Company |
| Carrhae Capital DIFC | Investment Company |
| State Grid Corporation of China | Company |
| BCS Capital – DIFC | Financial Consulting |
| Lazard Gulf | Company |
| Accuracy Middle East Advisory | Financial Consulting |
| Arqaam Capital | Investment Company |
| Tamasuk Holding | Company |
| Hayman Woodward Business & Tax Consultant Service | Business & Tax Consulting |
| Vistra Business Services | Management Consulting |
| Sugee Properties | Company |
| Interactive Brokers | Company |
| Index & CIE | Investment Company |
| Avolon Aerospace | Company |
| Perridon Holding | Company |
| Veling Aircraft Leasing | Company |
| Lumina Capital Advisors | Company |
| Market Securities | Investment Company |
| Arrow Capital | Investment Company |
| Invesco Asset Management | Investment Company |
| Neo Capital | Company |
| Colchester Global Investors Middle East | Financial Consulting |
| Berkshire Hathaway Specialty Insurance | Company |
| Forensic Risk Alliance | Company |
| Corporate Value Associates Consulting | Management Consulting |
| Boehringer Ingelheim Middle East & North Africa FZ | Medicinal Products – Wholesale |
| VEON Group Holding Company | Company |
| Valcucine | Showroom / Retail |
| ETG Inputs Holdco | Company |
| IQ-EQ | Company |
| Equitativa | Company |
| SNB Capital | Investment Company |
| Auriga Capital | Investment Company |
| ZRG Partners Middle East | Company |
| Aksia ME | Company |
| Golden Globe Investment | Company |
| Cerberus Middle East Management | Company |
| Cheyne Capital MENA | Company |
| Qube Research & Technology (Managing Office) | Market Research / Feasibility Studies |
| Schonfeld Strategic Services | Investment Company |
| Afri Ventures Holding | Company |
| Mayer Brown | Law Firm |
| R.J. Fleming & Co. | Company |
| FIL Distributors International | Company |
| PR Newswire Middle East | Company |
| Watson Farley & Williams | Law Firm |
| Evocargo International Holdings | Company |
| ISP Financial Services | Company |
| Allergan International Holding SARL | Company |
| Grath Technologies | Company |
| CDR Capital | Company |
| Charles Russell Speechlys | Law Firm |
| Dar Group | Company |
| Alvarez & Marsal Middle East | Corporate Advisory |
| Beale & Company Solicitors | Law Firm |
| Burford Capital Services | Financial Consulting |
| Ankura Consulting Europe | Management Consulting |
| JAR Capital | Management Consulting |
| Miras Management | Management Consulting |
| Cresen | Company |
| Remitly | Money Transfer Service |
| Vialto Consulting | Management Consulting |
| Quantuma Advisory Middle East | Management Consulting |
| Octogone Middle East | Company |
| Afridi & Angell | Legal Services |
| Stitchain Technology | Company |
| Quilter Cheviot | Company |
| Mondrian Alpha Research | Human Resource Consultancy |
| Matson Driscoll & Damico | Financial Consulting |
| Reed Smith | Law Firm |
| Harbour Wealth Management | Company |
| Apricum Consultancy | Company |
| DRW Management | Company |
| Omni Bridgeway Advisory | Company |
| Palantir Technologies Inc | Company |
| Genesis Digital Assets | Company |
| Victoria Consulting | Management Consulting |
| Silver Star Holdings | Company |
| Threestones Capital (MEA) | Company |
| Kaya Investment | Company |
| Amwal Capital Partners | Company |
| Dogus Management Services | Company |
| XTB MENA | Company |
| Dova Compliance & Risk Management Advisors | Company |
| Marlin Hawk Executive Search | Human Resource Consultancy |
| BonelliErede Middle East | Law Firm |
| The Ultima World | Company |
| 3T Family Office | Company |
| Falcon Global Capital | Company |
| Jersey Finance | Company |
| MSA Capital | Company |
| Dar Al Mal | Company |
| Brevan Howard | Company |
| Adenza Technology | Company |
| Eqvilent Investments | Investment Company |
| Castle Lake Investments | Investment Company |
| Anou SFO | Company |
| Priora Management Holding | Company |

