Emirates Financial Towers
On this page

About the Emirates Financial Towers
Emirates Financial Towers, a prominent twin-tower development within Dubai International Financial Centre (DIFC), was completed between 2010 and 2011 as a flagship project jointly developed by ENSHAA PSC and MAG Group.
Comprising two 27-storey towers with distinctive elliptical mirrored glass façades, the complex seamlessly integrates Grade A office spaces and luxury residential units, catering to the diverse needs of DIFC’s professional and lifestyle communities.
A defining architectural feature is the transparent glass skybridge at the 16th floor, which connects the towers and serves as a social and dining venue offering panoramic views of Sheikh Zayed Road and the surrounding financial district. The project is notable for housing the world’s largest automated parking system, a Guinness World Record-holding facility that employs robotic technology to maximize parking efficiency and convenience for tenants and visitors alike. Designed with cutting-edge smart building management systems, Emirates Financial Towers also offers amenities such as high-speed elevators, fitness centers, and extensive retail and dining options at podium level. Strategically located adjacent to Gate Avenue and close to the Financial Center Metro Station, the towers provide seamless connectivity to DIFC’s cultural, commercial, and transport infrastructure.
Since its inauguration, Emirates Financial Towers has attracted a prestigious tenant mix, including multinational financial institutions, leading property developers, and high-end retail brands, solidifying its reputation as an architectural and commercial icon within Dubai’s rapidly evolving financial hub.
The development exemplifies DIFC’s vision of blending innovation, elegance, and functionality to establish itself as a premier global center for business and lifestyle.
Location
How to get to Emirates Financial Towers
- By Car: DIFC exit from Sheikh Zayed Road; basement parking available.
- By Metro: Financial Centre Station → 5–7 min walk.
- By Taxi: Ask for “Emirates Financial Towers, DIFC.”
Central DIFC, facing Gate Avenue and opposite Liberty House.
Stay up to date with DIFC
Get exclusive updates, insights, regulatory developments, and events shaping the future in DIFC.
By signing up, you agree to our Privacy Policy and Terms.
Connect with the Emirates Financial Towers Community
Bars & Restaurants
| Name | Type |
|---|---|
| Kiza | Pan African Restaurant |
| Mint Leaf of London | Restaurant |
| Mantis Dubai | Night Club |
| Geisha | Pan Asian Restaurant & Lounge |
| Calabar Aroma | Restaurant |
| Boho | Cafe |
| The Coins English Pub | Restaurant / Pub |
| Maska | Bar |
| Crab Market | Restaurant |
| MS Cafe | Cafe |
| Oxygen | Night Club |
| Jai Hind Hot Spot | Cafeteria |
| Faya | Restaurant |
| Opal Room | Lounge |
| AER | Restaurant & Bar |
| Caribou | Coffee Shop |
Beauty & Health
| Name | Type |
|---|---|
| Platinum Black | Ladies Salon |
| Polish Hair & Beauty | Ladies Salon |
| Copper Beauty | Ladies Salon |
| Hairplay Hair Extensions Center & Services | Ladies Hair Styling Salon |
| Option Pilates | Fitness Center |
| Ultimate Performance | Gym |
| Gents House Salon & SPA | Barbershop / Gents Salon |
| PharmaShop 24 | Smart Pharmacy |
Supermarkets & Shops
| Name | Type |
|---|---|
| Abed Bespoke | Tailoring Company |
| Kiza Bespoke | Tailoring Shop |
| Printme | Printing Services |
| Lavazza | Vending Machine |
| Jetric | EV Charging Station |
| MRS | Parking Payment Machine |
| Men’s Prayer Room | Prayer Room |
| Women’s Prayer Room | Prayer Room |
| Public Toilet | Public Toilets |
| iCharge Point (Shahrazad Cafe) | Charging / Cafe Partner |
| iCharge Point (Plaza Palace Rest.) | Charging / Venue Partner |
Other Companies
| Name | Type |
|---|---|
| Mashreq Bank | ATM |
| Economic Group Holdings | Investment Company |
| MAG Property | Company |
| Get Group Holding | System Administration Services |
| The Emirates Capital | Investment Company |
| IHI Corporation Middle East | Office |
| Shinhan Bank | Bank |
| Alpha Management | Management Consulting |
| Magnum Opus Foundation | Company |
| HWF Partners | Company |
| Immo Prestige Holdings | Company |
| Armada Technology (Dubai Branch) | Company |
| Canara Bank | Representative Office |
| Amicorp Capital | Financial Consulting |
| Kay International AMEA Limited | Insurance / Personal Lines |
| Hayfin Capital Management LLP | Company |
| CVML | Investment Company |
| Al Janabi General Trading | Oil / Fuels / Lubricants |
| Picard Angst MEA | Investment Company |
| Asanga Capital | Financial Consulting |
| UPT Ödeme Hizmetleri ve Elektronik Para A.Ş. | Company |
| Unimetco Holding | Investment Company |
| iSCF Capital | Investment Company |
| Octa Re Group | Financial Consulting |
| Degensoft | System Administration Services |
| Cisco Capital | Investment Company |
| Continuitas Holding | Investment Company |
| BTA Finance | Financial Consulting |
| VRM Biologik MEA Holding | Agricultural Cooperatives |
| Master Invest Global Corporation | Company |
| Think Markets DIFC | Company |
| Sagana Hotel Management Group | Management Consulting |
| DefineX Middle East Consulting | Management Consulting |
| Pacific Prime International | Insurance |
| Middle East Venture Partners | Company |
| Leptos Viplan Global | Management Consulting |
| Hines Europe Real Estate Investments | Representative Office |
| Arise Integrated Industrial Platforms | Management Consulting |
| Adès International Holding | Company |
| The MECO Group | Insurance / Services |
| Levant Capital | Investment Company |
| Awad Capital | Management Consulting |
| Gulf International Finance | Financial Consulting |
| Trade Wind Middle East | Financial Consulting |
| GCC Board Directors Institute | NGO |
| The Capital Partnership Group | Investment Company |
| Blue Ocean Capital Advisors | Financial Consulting |
| Reluna Technology | System Administration Services |
| Brewer Smith Brewer Group | Architectural Design |
| Acclime Corporate Services | Accounting Services |
| Banque Cramer & Cie SA | Company |
| Elavin Consultancy | Financial Consulting |
| Breinrock Tech | Financial Consulting |
| Eagle Investments | Investment Company |
| Probus Middle East | Investment Company |
| Aspire Underwriting Agency | Insurance |
| Nestlé Treasury Center – MEA | Investment Company |
| SmartStream Technologies | System Administration Services |
| TAV Constructions | Engineering Services |
| Estative Technologies | Real Estate Agency / Brokerage |
| Freeman Holdings | Investment Company |
| Chanrai Investment | Investment Company |
| AF Foundation | Company |
| Curtis Mallet-Prevost Colt & Mosle | Legal Services |
| Mirabaud | Investment Company |
| Acturial Group | Insurance Consultancy |
| Onyx Blue Capital | Investment Company |
| ABK Capital | Investment Company |
| Seray Investments Holding | Investment Company |
| Swan Insurance & Reinsurance Brokerage | Insurance |
| Ventura Group Holding | Investment Company |
| Reef Capital | Investment Company |
| AIS Financial Group | Financial Consulting |
| MP Consultancy | Accounting Services |
| Global Gate Capital Partners | Investment Company |
| Fenix Investment | Investment Company |
| American Landmark Capital | Investment Company |
| Russian Arbitration Center | Company |
| Samena Capital Investments | Investment Company |
| Asas Capital | Investment Company |
| Actis UK Advisers | Investment Company |
| Parker Drilling Global Employment Company | Personnel / Recruiting |
| Protiviti Member Firm | Management Consulting |
| Kolaghassi Capital | Investment Company |
| Alif | Management Consulting |
| RCT Event Holding | Investment Company |
| Trading Point MENA | Market Research / Feasibility |
| Familia Trading S.A.R.L | Company |
| Wealth Plus Asset Management | Investment Company |
| Homavest | Company |
| Rasameel Investment House | Investment Company |
| Clarity Consulting Solutions | Management Consulting |
| Zenfinex Financial Services DIFC | Financial Consulting |
| Optima Consulting | Management Consulting |
| Allanite Capital | Investment Company |
| The Fry Group | Financial Consulting |
| SACE S.p.A. | Company |
| Halkin Investment Middle East | Investment Company |
| FIMBank PLC | Company |
| Skyone Holdings | Investment Company |
| EMI Capital Advisory | Audit Services |
| Deaconcapital Asset Management | Management Consulting |
| Himmah Capital | Audit Services |
| Finseta Payments | Payment Machines / Kiosks |
| Coface Emirates Service | Financial Consulting |
| KBH | Legal Services |
| Novus Aviation Capital | Air Transport (Leasing) |
| Link Five Novatech | Real Estate Company |
| KHK & Partners | Investment Company |
| Insignia IGS Management Services | Financial Consulting |
| Arna Assets | Financial Consulting |
| Pearl Advisory Asset Management | Investment Company |
| The Ferronato KGS Holdings | Abrasive Tools |
| AES Financial Services | Financial Consulting |
| Tradefinex Tech | Trade Automation |
| Delvatis Assets Corporation | Management Consulting |
| AJG Holding | Investment Company |
| TickMill UK | Financial Consulting |
| Bank of India | Representative Office |
| Payoma DIFC | Trade Automation |
| KYC Digi | Software Development |
| Nile Investment | Investment Company |
| Remitex Technologies | System Administration Services |
| Softlogic Holding MEA | Company |
| Gasmeth Energy Global Management | Oil & Gas Production |
| Ambit Global Private Client | Company |
| Trade Fintech | Software Development |
| DV International Investment (ME) | Investment Company |
| Rumi Investment | Investment Company |
| Kalya Consultancy | Management Consulting |
| Shree International Holding | Investment Company |
| United Bank for Africa | Representative Office |
| Fidele Capital | Financial Consulting |
| Dechert | Law Firm |
| NGK Re | Insurance |
| Step | Club |
| Health Mov Solutions | Mobile Application |
| Glencroft Capital | Financial Consulting |
| AFD Holding | Investment Company |
| PineBridge Investments Europe | Representative Office |
| Savedaily International Services | Management Consulting |
| Alkhiba | Financial Consulting |
| Raise Management | Management Consulting |
| Platinum Black (Gents) | Gents Salon |
| Emirates Retakaful | Insurance |
| AAH | Investment Company |
| Exotix Advisory | Financial Consulting |
| Mojay Global Holding | Investment Company |
| Price Bailey Group | Accounting Services |
| StashAway Management | Financial Consulting |
| CMEC Thar Power Investments | Investment Company |
| FMP Capital | Management Consulting |
| Gulf Reinsurance | Insurance |
| Farringdon Capital | Investment Company |
| Sam Finance Holdings | Investment Company |
| Xspot Wealth | Investment Company |
| Dayim Holdings | Investment Company |
| Butec Group Holding | Stock Exchange / Group |
| Nuvama Wealth Management | Investment Company |
| Taurus Technologies | Business Process Automation |
| Prime Investment Holding | Investment Company |
| SIC Management | Investment Company |
| Welwing Capital Management | Management Consulting |
| Cheniere Overseas Management Services | Management Consulting |
| BGN Investment | Investment Company |
| Axis | Investment Company |
| Certified Collectible Group | Certification |
| BOF Tech | System Administration Services |
| Atgo Investment | Investment Company |
| T1 Management Group | Investment Company |
| Celestial Star Technology | System Administration Services |
| Vertofx | Trade Automation |
| Rad Corporate Services DIFC | Accounting Services |
| Beacon Reinsurance Brokers | Engineering / Reinsurance Services |
| Birchwood Fund Management | Investment Company |
| A1903 Family Office | Investment Company |
| Zerion Holding | Investment Company |
| ABL Corporation Consulting | Company |
| EMFI Group | Investment Company |
| Lenmed International Holdings | Management Consulting |
| Hilbert Investment Solutions | Investment Company |
| M1 Speciality Assurance | Investment Company |
| Shanghai Electric Investment | Company |
| Port Qasim Energy | Company |
| Interplay | Investment Company |
| E-Global Intragroup Management | Investment Company |
| Key Capital Management | Financial Consulting |
| Goode Investment | Investment Company |
| Inpay Group Treasury | Management Company |
| MNR Gulf Holdings | Investment Company |
| Abdul Latif Galadari Holding | Investment Company |
| Ibisco Management | Management Consulting |
| Manara Investments | Investment Company |
| Priceearnings Capital | Financial Consulting |
| Daelim EMA Management | Management Consulting |
| Precede Corporate Services | Corporate Gifts / Photo Products |
| Prevensure RE | Insurance |
| Cohen & Gresser | Legal Services |
| LGP Project Solutions Middle East | Legal Services |
| Pentacore Holdings | Investment Company |
| Kanoony Corporate Services Provider | Legal Services |
| Alben Capital | Investment Company |
| HSA Management Services Holdings | Management Consulting |
| KTI Holding | Investment Company |

