Al Fattan Currency House
On this page

About the Al Fattan Currency House
Al Fattan Currency House, a landmark mixed-use development situated in the heart of Dubai International Financial Centre (DIFC), was developed by Al Fattan Properties and completed in March 2010, offering a prestigious business address for global corporations and high-profile tenants.
The complex is composed of two interconnected towers Tower 1, a 10-storey office structure with expansive floor plates designed for large corporate setups, and Tower 2, a 34-storey high-rise that provides modern commercial spaces with premium specifications both of which are linked by a grand, light-filled atrium that enhances the building’s visual and functional appeal.
Designed by the internationally recognized firm Gensler, in collaboration with DSA Architects, the architecture combines sleek, contemporary aesthetics with superior interior finishes, creating a professional environment that matches the high standards of the DIFC. A key feature of the development is its four-level retail pavilion, spanning approximately 25,000 square feet, which houses upscale dining outlets, stylish cafés, and boutique retail shops, seamlessly integrated into the pedestrian flow of the surrounding financial district.
Additionally, the project includes a multi-level parking facility across four basement levels and two podium levels, accommodating up to 1,200 vehicles, ensuring convenience for tenants and visitors in one of Dubai’s busiest business zones. Since its completion, Al Fattan Currency House has stood out as a prominent architectural and commercial destination, contributing significantly to the dynamic, integrated work-live-play environment that defines DIFC as a leading international financial and lifestyle hub.
Location
How to get to Al Fattan Currency House
- By Car: Take the DIFC exit from Sheikh Zayed Road (E11); visitor parking available on-site.
- By Metro: Red Line → Financial Centre Station → 5–7 min walk via DIFC bridge.
- By Taxi: Ask for “Al Fattan Currency House, DIFC”; 10–15 min from Downtown Dubai.
Located in DIFC, near Gate Avenue and Central Park Towers. Just a few minutes from Downtown Dubai.
Stay up to date with DIFC
Get exclusive updates, insights, regulatory developments, and events shaping the future in DIFC.
By signing up, you agree to our Privacy Policy and Terms.
Connect with the Al Fattan Currency House Community
Bars & Restaurants
| Name | Type |
|---|---|
| La Voile Rouge | Restaurant |
| Hidemasa | Restaurant |
| Uncut | Restaurant |
| Dolce Legends | Restaurant / Lounge |
Beauty & Health
| Name | Type |
|---|
Supermarkets & Shops
| Name | Type |
|---|---|
| Commercial Bank of Dubai | ATM |
| Men’s toilet | Public Toilets |
| Women’s toilet | Public Toilets |
| Secure Parking | Parking Payment Machine |
| Al Fattan Currency House Parking C | Paid Parking |
| Secure | Valet Parking |
Other Companies
| Name | Type |
|---|---|
| Bloomberg L.P. | Banking & Financial Services |
| GMG Dubai | Banking & Financial Services |
| Al Fattan Properties | Real Estate |
| Tradition Dubai | Investment & Asset Management |
| Liquidity Finance | Banking & Financial Services |
| Capton Energy DIFC | Trading Company |
| Michael Page International | Management Consultancy |
| CAM Holdings Limited | Investment & Asset Management |
| Vale International / Vale Emirates Limited | Trading Company |
| National Bank of Egypt | Banking & Financial Services |
| Deloitte Professional Services | Management Consultancy |
| Ocean Leonid | Other |
| Frontier Investment Management Partners | Investment & Asset Management |
| Strategy & Services (Strategy&) | Management Consultancy |
| Al-Per Solutions | Banking & Financial Services |
| Landesbank Baden-Württemberg (LBBW) | Banking & Financial Services |
| Baker Tilly Consulting | Management Consultancy |
| ICAEW Middle East Limited | Professional Institute |
| Omega Wealth Management | Investment & Asset Management |
| Plenary Group | Investment & Asset Management |
| Murex Gulf | Banking & Financial Services |
| OMINVEST International Holding | Investment & Asset Management |
| PwC Legal Middle East | Legal Services |
| Sheffield Haworth Middle East Company | Management Consultancy |
| JM Financial Overseas Holdings Private | Investment & Asset Management |
| Amber Investment | Investment & Asset Management |
| Madison Pearl Executive Search | Management Consultancy |
| Misr Insurance | Insurance Services |
| Kotak Mahindra Bank | Banking & Financial Services |
| R.E Lee International | Investment & Asset Management |
| Bank of Africa United Kingdom PLC | Banking & Financial Services |
| St. James’s Place Middle East | Investment & Asset Management |
| Cigna Insurance Management Services | Insurance Services |
| Mahindra Insurance Brokers | Insurance Services |
| Saudi Center for Commercial Arbitration | Society |
| Chubb Underwriting | Insurance Services |
| Aditya Birla Sun Life | Investment & Asset Management |
| Himilcon Investment Holding | Investment & Asset Management |
| SOCAR Overseas | Trading Company |
| International General Insurance Company | Insurance Services |
| Canaccord Genuity | Banking & Financial Services |
| Kepler Cheuvreux S.A. | Banking & Financial Services |
| Optio Re MENA | Insurance Services |
| MIG Holding | Investment & Asset Management |
| Palma Capital | Investment & Asset Management |
| Banca del Sempione Middle East | Banking & Financial Services |
| DWF Middle East | Legal Services |
| Agna Management | Investment & Asset Management |
| Chaucer MENA Underwriting | Insurance Services |
| WA Contracting Investments Holding | Investment & Asset Management |
| Guidance International Finance | Banking & Financial Services |
| Moody’s Analytics | Banking & Financial Services |
| Abalone Capital | Investment & Asset Management |
| K&L Gates | Legal Services |
| ISA Insurance & Reinsurance Management | Insurance Services |
| Greenberg Traurig | Legal Services |
| Capital Asset Management | Investment & Asset Management |
| Bearbull Global Investments Group | Investment & Asset Management |
| Mashreq Capital | Investment & Asset Management |
| Kingdom Brokerage Re | Insurance Services |
| Nasco Reinsurance Brokers | Insurance Services |
| Massar Investments | Investment & Asset Management |
| AfrAsia Bank | Banking & Financial Services |
| Al Fattan Currency House (Property Management) | Real Estate |
| CA Indosuez Wealth Management | Banking & Financial Services |
| EDE Natural Resources | Trading Company |
| China Construction Bank | Banking & Financial Services |
| Intertrust Group | Business Support Services |
| HDFC Bank | Banking & Financial Services |
| Control Risks Middle East | Management Consultancy |
| AlixPartners | Management Consultancy |
| Fulcrum Capital | Investment & Asset Management |
| A.P. Moller Capital | Investment & Asset Management |
| Pepperstone Financial Services | Banking & Financial Services |
| Clermont | Investment & Asset Management |
| Crédit Agricole CIB | Banking & Financial Services |
| Baker McKenzie | Legal Services |
| Boyden Middle East | Management Consultancy |
| Sinosure | Insurance Services |
| A.M. Best Europe | Insurance Services |
| IE Business School & IE University (Dubai Office) | Professional Institute |
| Marubeni Middle East & Africa Power | Trading Company |
| Bank of Communications | Banking & Financial Services |
| Hogan Lovells LLP | Legal Services |
| Axis Bank | Banking & Financial Services |
| Bank of China | Banking & Financial Services |
| North of South Capital | Investment & Asset Management |
| KGG Holdings | Investment & Asset Management |
| Hexagone Capital | Investment & Asset Management |
| RGA Reinsurance Company Middle East Limited | Insurance Services |
| Zurich Workplace Solutions | Insurance Services |
| BGC Brokers LP | Banking & Financial Services |
| PKF Partnership | Management Consultancy |
| IG | Banking & Financial Services |
| Roanoke International Brokers MENA | Insurance Services |
| Fitch Learning | Professional Institute |
| Meysan Law Firm | Legal Services |
| Quantum Investment Bank Limited | Banking & Financial Services |
| Stephenson Harwood | Legal Services |
| Kuwait Finance House BSC | Banking & Financial Services |
| Gerson Lehrman Group (GLG) | Management Consultancy |
| GroupMed Reinsurance Brokers | Insurance Services |
| Baer Capital Partners | Investment & Asset Management |
| Bank of London & The Middle East PLC | Banking & Financial Services |
| Munich Re Underwriting Agents | Insurance Services |
| Emerald Group Investments | Investment & Asset Management |
| Gulf Capital (West Tower) | Investment & Asset Management |
| DHR International MENA | Management Consultancy |
| Positive Moves Consulting | Management Consultancy |
| Jones Day | Legal Services |
| Egon Zehnder International | Management Consultancy |
| Agricultural Bank of China | Banking & Financial Services |
| Aon Retirement Solutions | Insurance Services |
| GII Capital | Investment & Asset Management |
| Ahli United Bank B.S.C. | Banking & Financial Services |
| Branford Capital | Investment & Asset Management |
| M-HQ Corporate Services | Business Support Services |
| BIC-BRED (Suisse) SA DIFC | Banking & Financial Services |
| ZTE Corporation UAE | Other |
| FactSet | Banking & Financial Services |
| Aon Gulf | Insurance Services |
| 222 Management | Management Consultancy |
| Intro Investments Holding | Investment & Asset Management |
| Research of Technologies & Biophotonics | Other |
| IPG Financial Services PTE | Banking & Financial Services |
| Horizon Real Estate Investments | Real Estate |
| Mint Partners | Management Consultancy |
| Amanie Advisors | Investment & Asset Management |
| King & Spalding | Legal Services |
| Oxford Bridge Capital | Investment & Asset Management |
| Atlas Wealth Management | Investment & Asset Management |
| MSCI | Banking & Financial Services |
| GardaWorld Security Services | Other |
| Kotak Mahindra UK | Banking & Financial Services |
| The Standard Bank of South Africa | Banking & Financial Services |
| Fanatic Sports Events | Other |
| Aequitas Investments | Investment & Asset Management |
| Woodhall International Consultancy | Management Consultancy |
| Nama Investments | Investment & Asset Management |
| Swissquote MEA | Banking & Financial Services |
| McLagan Partners (Aon) | Management Consultancy |
| Shreeji Investments | Investment & Asset Management |
| Marubeni Water Development & Investment | Investment & Asset Management |
| Selous | Investment & Asset Management |
| Asia Capital Reinsurance | Insurance Services |
| SHMA Consulting | Management Consultancy |
| BCS Capital | Banking & Financial Services |
| Accuracy | Management Consultancy |
| Moelis & Company | Banking & Financial Services |
| Lazard Gulf | Banking & Financial Services |
| Jersey Finance | Society |

