Al Fattan Currency House
On this page
About the Al Fattan Currency House
Al Fattan Currency House, a landmark mixed-use development situated in the heart of Dubai International Financial Centre (DIFC), was developed by Al Fattan Properties and completed in March 2010, offering a prestigious business address for global corporations and high-profile tenants.
The complex is composed of two interconnected towers Tower 1, a 10-storey office structure with expansive floor plates designed for large corporate setups, and Tower 2, a 34-storey high-rise that provides modern commercial spaces with premium specifications both of which are linked by a grand, light-filled atrium that enhances the building’s visual and functional appeal.
Designed by the internationally recognized firm Gensler, in collaboration with DSA Architects, the architecture combines sleek, contemporary aesthetics with superior interior finishes, creating a professional environment that matches the high standards of the DIFC. A key feature of the development is its four-level retail pavilion, spanning approximately 25,000 square feet, which houses upscale dining outlets, stylish cafés, and boutique retail shops, seamlessly integrated into the pedestrian flow of the surrounding financial district.
Additionally, the project includes a multi-level parking facility across four basement levels and two podium levels, accommodating up to 1,200 vehicles, ensuring convenience for tenants and visitors in one of Dubai’s busiest business zones. Since its completion, Al Fattan Currency House has stood out as a prominent architectural and commercial destination, contributing significantly to the dynamic, integrated work-live-play environment that defines DIFC as a leading international financial and lifestyle hub.
Location
How to get to Al Fattan Currency House
- By Car: Take the DIFC exit from Sheikh Zayed Road (E11); visitor parking available on-site.
- By Metro: Red Line → Financial Centre Station → 5–7 min walk via DIFC bridge.
- By Taxi: Ask for “Al Fattan Currency House, DIFC”; 10–15 min from Downtown Dubai.
Located in DIFC, near Gate Avenue and Central Park Towers. Just a few minutes from Downtown Dubai.
Stay up to date with DIFC
Get exclusive updates, insights, regulatory developments, and events shaping the future in DIFC.
By signing up, you agree to our Privacy Policy and Terms.
Connect with the Al Fattan Currency House Community
Bars & Restaurants
| Name | Type |
|---|---|
| Mamounia Middle Eastern | Restaurant (Arabic cuisine) |
| Hidemasa | Japanese Restaurant |
| TLG | Cafe |
Beauty & Health
| Name | Type |
|---|
Supermarkets & Shops
| Name | Type |
|---|---|
| Commercial Bank of Dubai | ATM |
| Men's toilet | Public Toilets |
| Women's toilet | Public Toilets |
| Secure Parking | Parking Payment Machine |
| Al Fattan Currency House Parking C | Paid Parking |
| Secure | Valet Parking |
Other Companies
| Name | Type |
|---|---|
| Bloomberg L.P. | Company |
| GMG Dubai | Stock Exchange |
| African Reinsurance Corporation | Company |
| Al Fattan Properties | Head Office |
| Tradition Dubai | Investment Company |
| Liquidity Finance | Company |
| Capton Energy DIFC | Energy Saving Equipment |
| Michael Page International | Recruitment Agency |
| CAM Holdings Limited | Company |
| Vale International / Vale Emirates Limited | Company |
| National Bank of Egypt | Representative Office (Dubai) |
| Deloitte Professional Services | Financial Consulting |
| Ocean Leonid | Company |
| Frontier Investment Management Partners | Investment Company |
| Strategy & Services (Strategy&) | Management Consulting |
| Al-Per Solutions | Financial Consulting |
| Landesbank Baden-Württemberg (LBBW) | Representative Office (Dubai) |
| Baker Tilly Consulting | Accounting Services |
| ICAEW Middle East Limited | Company |
| Omega Wealth Management | Financial Consulting |
| Plenary Group | Company |
| Murex Gulf | Investment Company |
| OMINVEST International Holding | Investment Company |
| PwC Legal Middle East | Legal Services |
| Sheffield Haworth Middle East Company | Management Consulting |
| JM Financial Overseas Holdings Private | Financial Consulting |
| Amber Investment | Investment Company |
| Madison Pearl Executive Search | Financial Consulting |
| Misr Insurance | Company |
| Kotak Mahindra Bank | Representative Office |
| R.E Lee International | Investment Company |
| Bank of Africa United Kingdom PLC | Representative Office (Dubai) |
| St. James's Place Middle East | Financial Consulting |
| Cigna Insurance Management Services | Insurance |
| Mahindra Insurance Brokers | Insurance |
| Saudi Center for Commercial Arbitration | NGO |
| Chubb Underwriting | Insurance |
| Aditya Birla Sun Life | Asset Management Company |
| Himilcon Investment Holding | Investment Company |
| SOCAR Overseas | Investment Company |
| International General Insurance Company | Insurance |
| Canaccord Genuity | Financial Consulting |
| Kepler Cheuvreux S.A. | Financial Consulting |
| Optio Re MENA | Insurance |
| MIG Holding | Insurance |
| Palma Capital | Investment Company |
| Banca del Sempione Middle East | Financial Consulting |
| DWF Middle East | Legal Services |
| Agna Management | Management Consulting |
| Chaucer MENA Underwriting | Management Consulting |
| WA Contracting Investments Holding | Investment Company |
| Guidance International Finance | Investment Company |
| Moody's Analytics | Management Consulting |
| Abalone Capital | Financial Consulting |
| K&L Gates | Legal Services |
| ISA Insurance & Reinsurance Management | Insurance |
| Greenberg Traurig | Legal Services |
| Capital Asset Management | Financial Consulting |
| Bearbull Global Investments Group | Financial Consulting |
| Mashreq Capital | Financial Consulting |
| Kingdom Brokerage Re | Insurance |
| Nasco Reinsurance Brokers | Insurance |
| Massar Investments | Investment Company |
| AfrAsia Bank | Bank |
| Al Fattan Currency House (Property Management) | Property Management Company |
| CA Indosuez Wealth Management | Office |
| EDE Natural Resources | Company |
| China Construction Bank | Representative Office (Dubai) |
| Intertrust Group | Company |
| DWF | Group of Companies |
| HDFC Bank | Loan Agency |
| Control Risks Middle East | Security Services |
| AlixPartners | Consulting Company |
| Fulcrum Capital | Investment Company |
| A.P. Moller Capital | Company |
| Pepperstone Financial Services | Business Process Automation |
| Clermont (Claremont) | Investment Company |
| Crédit Agricole CIB | Bank |
| Baker McKenzie | Legal Services |
| Greenberg Traurig (Tower 2) | Law Firm |
| Boyden Middle East | Recruitment Agency |
| Sinosure | Representative Office (Dubai) |
| A.M. Best Europe – Rating Services | Financial Consulting |
| IE Business School & IE University (Dubai Office) | Office |
| Marubeni Middle East & Africa Power | Investment Company |
| Bank of Communications | Financial Consulting |
| Hogan Lovells LLP | Legal Services |
| Axis Bank | Representative Office |
| Bank of China | Bank |
| North of South Capital | Investment Company |
| KGG Holdings | Investment Company |
| Hexagone Capital | Company |
| RGA Reinsurance Company Middle East Limited | Insurance |
| Zurich Workplace Solutions | Management Consulting |
| BGC Brokers LP | Financial Consulting |
| PKF Partnership | Company |
| IG | Company |
| Roanoke International Brokers MENA | Cargo Shipping Company |
| Fitch Learning | Training Center |
| Meysan Law Firm | Company |
| Kuwait Finance House BSC | Company |
| Gerson Lehrman Group (GLG) | Management Consulting |
| GroupMed Reinsurance Brokers | Insurance |
| Baer Capital Partners | Investment Company |
| Bank of London & The Middle East PLC | Bank |
| Munich Re Underwriting Agents | Insurance |
| Emerald Group Investments | Investment Company |
| Gulf Capital (West Tower) | Investment Company |
| DHR International MENA | Financial Consulting |
| Positive Moves Consulting | Management Consulting |
| Jones Day | Legal Services |
| Egon Zehnder International | Management Consulting |
| Agricultural Bank of China | Representative Office (Dubai) |
| Aon Retirement Solutions | Financial Consulting |
| GII Capital | Financial Consulting |
| Ahli United Bank B.S.C. | Financial Consulting |
| Branford Capital | Investment Company |
| M-HQ Corporate Services | Management Consulting |
| BIC-BRED (Suisse) SA DIFC | Financial Consulting |
| ZTE Corporation UAE | Mass Media Advertising |
| FactSet | Management Consulting |
| Aon Gulf | Investment Company |
| 222 Management | Management Consulting |
| Intro Investments Holding | Investment Company |
| Research of Technologies & Biophotonics | Research Institute |
| IPG Financial Services PTE | Financial Consulting |
| Horizon Real Estate Investments | Investment Company |
| Mint Partners | Company |
| Dubai International Arbitration Centre (DIAC) | Exhibitions Organization |
| Amanie Advisors | Financial Consulting |
| King & Spalding | Legal Services |
| Oxford Bridge Capital | Financial Consulting |
| Atlas Wealth Management | Financial Consulting |
| MSCI | Investment Company |
| GardaWorld Security Services | Security Services |
| Kotak Mahindra UK | Investment Company |
| The Standard Bank of South Africa | Financial Consulting |
| Hopkins Architects Dubai | Architectural Design |
| Fanatic Sports Events | Sports Events Organization |
| Aequitas Investments | Investment Company |
| Woodhall International Consultancy | Financial Consulting |
| Nama Investments | Investment Company |
| Swissquote MEA | Bank |
| McLagan Partners (Aon) | Management Consulting |
| ARC Insurance & Reinsurance | Investment Company |
| Waterfield Advisors | Financial Consulting |
| Shreeji Investments | Investment Company |
| Marubeni Water Development & Investment | Investment Company |
| Selous | Investment Company |

